All batches sold from May 18th onward will now have independent third-party testing provided by Janoshik. Please find the appropriate test results for your batch below. The Janoshik links also provide images of the sample vial, allowing you to cross-reference caps for additional verification.
Retatrutide
Batch: 17 Jun 2026 — PENDING R10 / R20 / R30 are with Janoshik now — results and certificates will appear here.
Batch: 18 May 2026
| Vial | Purity | Tested mass | Documents |
|---|---|---|---|
| R10 | 99.1% | 9.85 mg | Certificate Janoshik ✓ |
| R20 | 99.1% | 22.04 mg | Certificate Janoshik ✓ |
| R30 | 99.8% | 33.35 mg | Certificate Janoshik ✓ |
Tirzepatide
Batch: 18 May 2026
| Vial | Purity | Tested mass | Documents |
|---|---|---|---|
| T10 | 99.6% | 10.80 mg | Certificate Janoshik ✓ |
| T20 | 99.9% | 21.79 mg | Certificate Janoshik ✓ |
| T30 | 99.9% | 34.10 mg | Certificate Janoshik ✓ |
